patent number | patent description |
---|---|
7,317,516 | Near infrared chemical imaging microscope |
RE39,977 | Near infrared chemical imaging microscope |
7,307,705 | Method and apparatus for compact dispersive imaging spectrometer |
7,286,231 | Method and apparatus for peak compensation in an optical filter |
7,286,222 | Sample container and system for a handheld spectrometer and method for using therefor |
7,283,241 | Method and apparatus for a microscope image selector |
7,268,862 | Near infrared chemical imaging microscope |
7,268,861 | Near infrared chemical imaging microscope |
7,268,330 | Apparatus and method for defining illumination parameters of a sample |
7,262,840 | Method for detection of pathogenic microorganisms |
7,256,875 | Method for detection of pathogenic microorganisms |
7,242,468 | Method and apparatus for microlens array/fiber optics imaging |
7,239,782 | Chemical imaging fiberscope |
7,239,383 | Method and apparatus for spectral modulation compensation |
7,218,822 | Method and apparatus for fiberscope |
7,123,360 | Near infrared chemical imaging microscope |
7,123,358 | Method for Raman imaging of semiconductor materials |
7,113,275 | Method for detection of pathogenic microorganisms |
7,084,972 | Method and apparatus for compact dispersive imaging spectrometer |
7,072,770 | Method for identifying components of a mixture via spectral analysis |
7,068,357 | Near infrared chemical imaging microscope |
7,061,606 | Near infrared chemical imaging microscope |
7,060,955 | Apparatus and method for defining illumination parameters of a sample |
7,057,721 | Wide field method for detecting pathogenic microorganisms |
7,046,359 | System and method for dynamic chemical imaging |
7,045,757 | Apparatus and method for chemical imaging of a biological sample |
7,012,695 | Method and apparatus for multiwavelength imaging spectrometer |
6,992,809 | Multi-conjugate liquid crystal tunable filter |
6,985,233 | Method and apparatus for compact Fabry-Perot imaging spectrometer |
6,965,793 | Method for Raman chemical imaging of endogenous chemicals to reveal tissue lesion boundaries in tissue |
The patents, patents pending and intellectual property held by ChemImage represent our pioneering spirit of molecular chemical imaging invention.
We’ve developed novel chemical imaging processes along with the specific instrumentation, tunable filters and dynamic software used to obtain, image and analyze specific samples. Our patented advances span forensic science, anatomic pathology, materials science, biomedical research and threat detection.
Our intellectual property, combined with over 20 years of innovation, resides at the heart of our mission to help make the world healthier and safer.